Matches 1 to 9 of 9
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Solar, Martin | 14 Jul 1823 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
2 | Solar, Martin | 27 Aug 1825 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
3 | Solar, Martin | 15 Jan 1828 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
4 | Solar, Martin | 16 Sep 1830 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
5 | Solar, Martin | 8 Nov 1832 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
6 | Solar, Martin | 24 Jun 1835 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
7 | Solar, Martin | 3 Jul 1836 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
8 | Solar, Martin | 25 Nov 1838 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
9 | Solar, Martin | 18 Jul 1841 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2223 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dohnal, Marie Anna | 21 Oct 1743 | Cerveny Hradek, Budiskovice Estate, Znojmo, Moravia | I2230 | Soukup Family |