Tree: Loomis Family
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1875 | Canajoharie, Montgomery County, New York, United States | I8979 | Loomis Family |
2 | ![]() | Apr 1875 | Canajoharie, Montgomery County, New York, United States | I8957 | Loomis Family |
3 | ![]() | 20 Jan 1876 | Canajoharie, Montgomery County, New York, United States | I8973 | Loomis Family |
4 | ![]() | 20 Feb 1889 | Canajoharie, Montgomery County, New York, United States | I8975 | Loomis Family |
5 | ![]() | 2 Feb 1889 | Canajoharie, Montgomery County, New York, United States | I8978 | Loomis Family |
6 | ![]() | 20 Feb 1889 | Canajoharie, Montgomery County, New York, United States | I8977 | Loomis Family |
7 | ![]() | 20 Jan 1876 | Canajoharie, Montgomery County, New York, United States | I8983 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jan 1886 | Canajoharie, Montgomery County, New York, United States | I8953 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Canajoharie, Montgomery County, New York, United States | I10350 | Loomis Family | |
2 | ![]() | Canajoharie, Montgomery County, New York, United States | I10351 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Feb 1892 | Canajoharie, Montgomery County, New York, United States | I163 | Loomis Family |
2 | ![]() | 16 Feb 1892 | Canajoharie, Montgomery County, New York, United States | I719 | Loomis Family |
3 | ![]() | 16 Feb 1892 | Canajoharie, Montgomery County, New York, United States | I474 | Loomis Family |
4 | ![]() | 16 Feb 1892 | Canajoharie, Montgomery County, New York, United States | I471 | Loomis Family |
5 | ![]() | 16 Feb 1892 | Canajoharie, Montgomery County, New York, United States | I327 | Loomis Family |
6 | ![]() | 16 Feb 1892 | Canajoharie, Montgomery County, New York, United States | I328 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Feb 1892 | Canajoharie, Montgomery County, New York, United States | I327 | Loomis Family |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lane / Houghtaling | 15 Oct 1859 | Canajoharie, Montgomery County, New York, United States | F479 | Loomis Family |