Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alpaugh, Alvin | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I10373 | Loomis Family |
2 | Alpaugh, Amanda | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I10379 | Loomis Family |
3 | Alpaugh, Elizabeth M. | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I10378 | Loomis Family |
4 | Alpaugh, Harvey P. | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I8969 | Loomis Family |
5 | Alpaugh, Lany Catherine | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I10376 | Loomis Family |
6 | Alpaugh, Phillip | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I8968 | Loomis Family |
7 | Alpaugh, Wilber | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I10377 | Loomis Family |
8 | Hickey, James Albert | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I10370 | Loomis Family |
9 | Snyder, Eliza | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I8967 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alpaugh, Phillip | 1 Jun 1860 | Canajoharie, Montgomery County, New York, USA | I8968 | Loomis Family |