Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lejsek | 19 Jul 1782 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4628 | Soukup Family |
2 | Lejsek, Anna | 10 Jan 1787 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4629 | Soukup Family |
3 | Lejsek, Frantiska | 5 Jan 1790 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4630 | Soukup Family |
4 | Lejsek, Ignac | 2 Jul 1792 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4631 | Soukup Family |
5 | Lejsek, Josefa | 8 Mar 1779 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4626 | Soukup Family |
6 | Lejsek, Katerina | 5 Nov 1780 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4627 | Soukup Family |
7 | Lejsek, Marianna | 30 Apr 1799 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I3286 | Soukup Family |
8 | Lejsek, Terezie | 2 May 1796 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4632 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Karpisek, Marie Anna | 14 Jun 1830 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4625 | Soukup Family |
2 | Lejsek | 19 Jul 1782 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I4628 | Soukup Family |
3 | Lejsek, Frantisek | 7 Oct 1827 | Bukov, Pernstejn Estate, Jihlava Region, Moravia | I3303 | Soukup Family |