Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Camra, Frantisek | 7 Oct 1879 | Budkov, Dacice, , Moravia | I3661 | Soukup Family |
2 | Camra, Frantisek Xaver | 18 Nov 1877 | Budkov, Dacice, , Moravia | I3660 | Soukup Family |
3 | Camra, Frantiska | 10 Oct 1875 | Budkov, Dacice, , Moravia | I3659 | Soukup Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Camra, Frantisek | 7 Oct 1879 | Budkov, Dacice, , Moravia | I3661 | Soukup Family |
2 | Camra, Frantisek Xaver | 19 Nov 1877 | Budkov, Dacice, , Moravia | I3660 | Soukup Family |
3 | Camra, Frantiska | 11 Oct 1875 | Budkov, Dacice, , Moravia | I3659 | Soukup Family |
4 | Kucera, Apolena | 16 Apr 1869 | Budkov, Dacice, , Moravia | I2002 | Soukup Family |
5 | Kucera, John Peter | 21 Jun 1872 | Budkov, Dacice, , Moravia | I104 | Soukup Family |
6 | Kucera, Josef | 26 Feb 1871 | Budkov, Dacice, , Moravia | I137 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Camra, Frantisek | 9 Aug 1882 | Budkov, Dacice, , Moravia | I3661 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Josef | 1 Mar 1871 | Budkov, Dacice, , Moravia | I137 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Camra, Josef | 27 Oct 1874 | Budkov, Dacice, , Moravia | I3656 | Soukup Family |
2 | Camra, Josef | 10 Oct 1875 | Budkov, Dacice, , Moravia | I3656 | Soukup Family |
3 | Camra, Josef | 18 Nov 1877 | Budkov, Dacice, , Moravia | I3656 | Soukup Family |
4 | Camra, Josef | 7 Oct 1879 | Budkov, Dacice, , Moravia | I3656 | Soukup Family |
5 | Camra, Martin | Bef 27 Oct 1874 | Budkov, Dacice, , Moravia | I3657 | Soukup Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beranek, Josefa | 10 Oct 1875 | Budkov, Dacice, , Moravia | I2564 | Soukup Family |
2 | Beranek, Josefa | 18 Nov 1877 | Budkov, Dacice, , Moravia | I2564 | Soukup Family |
3 | Beranek, Josefa | 7 Oct 1879 | Budkov, Dacice, , Moravia | I2564 | Soukup Family |
4 | Camra, Frantisek | 7 Oct 1879 | Budkov, Dacice, , Moravia | I3661 | Soukup Family |
5 | Camra, Frantisek | 9 Aug 1882 | Budkov, Dacice, , Moravia | I3661 | Soukup Family |
6 | Camra, Frantisek Xaver | 18 Nov 1877 | Budkov, Dacice, , Moravia | I3660 | Soukup Family |
7 | Camra, Frantiska | 10 Oct 1875 | Budkov, Dacice, , Moravia | I3659 | Soukup Family |
8 | Camra, Josef | 10 Oct 1875 | Budkov, Dacice, , Moravia | I3656 | Soukup Family |
9 | Camra, Josef | 18 Nov 1877 | Budkov, Dacice, , Moravia | I3656 | Soukup Family |
10 | Camra, Josef | 7 Oct 1879 | Budkov, Dacice, , Moravia | I3656 | Soukup Family |
11 | Camra, Martin | Bef 27 Oct 1874 | Budkov, Dacice, , Moravia | I3657 | Soukup Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Camra / Beranek | 27 Oct 1874 | Budkov, Dacice, , Moravia | F1318 | Soukup Family |
2 | Stejskal / Beranek | 27 Jul 1874 | Budkov, Dacice, , Moravia | F1314 | Soukup Family |