Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Slivka, Antonie | 24 Dec 1868 | Budiskovice, Dacice, , Moravia | I4834 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stastka, Matej | Budiskovice, Dacice, , Moravia | I2259 | Soukup Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alex, Terezie | Budiskovice, Dacice, , Moravia | I2260 | Soukup Family | |
2 | Chocholous, Frantiska | 8 Nov 1870 | Budiskovice, Dacice, , Moravia | I4858 | Soukup Family |
3 | Dolak, Frantisek | 7 Oct 1873 | Budiskovice, Dacice, , Moravia | I2609 | Soukup Family |
4 | Pacher, Marie | 7 Oct 1873 | Budiskovice, Dacice, , Moravia | I2610 | Soukup Family |
5 | Rezac, Teresia | 26 Apr 1870 | Budiskovice, Dacice, , Moravia | I2257 | Soukup Family |
6 | Rezac, Viktoria | 8 Nov 1870 | Budiskovice, Dacice, , Moravia | I2255 | Soukup Family |
7 | Slivka, Antonie | 24 Dec 1868 | Budiskovice, Dacice, , Moravia | I4834 | Soukup Family |
8 | Slivka, Jilji | 31 Dec 1869 | Budiskovice, Dacice, , Moravia | I2253 | Soukup Family |
9 | Staska, Josef | 26 Apr 1870 | Budiskovice, Dacice, , Moravia | I2258 | Soukup Family |
10 | Zahourek, Jan | 8 Nov 1870 | Budiskovice, Dacice, , Moravia | I2256 | Soukup Family |
11 | Zahourek, Martin | Budiskovice, Dacice, , Moravia | I4857 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rezac, Katerina | 31 Dec 1869 | Budiskovice, Dacice, , Moravia | I2252 | Soukup Family |
2 | Slivka, Frantisek | 31 Dec 1869 | Budiskovice, Dacice, , Moravia | I4793 | Soukup Family |
3 | Slivka, Johann | 31 Dec 1869 | Budiskovice, Dacice, , Moravia | I4794 | Soukup Family |