Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Svoboda | 21 Aug 1792 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4612 | Soukup Family |
2 | Svoboda, Anna Karolina | 4 Nov 1776 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4605 | Soukup Family |
3 | Svoboda, David | 10 May 1784 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4608 | Soukup Family |
4 | Svoboda, Frantisek | 20 Sep 1793 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4613 | Soukup Family |
5 | Svoboda, Jan Nepomuk | 18 May 1779 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4606 | Soukup Family |
6 | Svoboda, Josef | 23 Mar 1791 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4611 | Soukup Family |
7 | Svoboda, Josefa | 9 Jun 1797 | Branisov, Radesin Estate, Jihlava Region, Moravia | I3284 | Soukup Family |
8 | Svoboda, Katerina | 28 Jun 1789 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4610 | Soukup Family |
9 | Svoboda, Katerina | 22 Nov 1794 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4614 | Soukup Family |
10 | Svoboda, Rozalie | 22 Dec 1774 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4604 | Soukup Family |
11 | Svoboda, Rozalie | 4 Mar 1787 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4609 | Soukup Family |
12 | Svoboda, Terezie | 8 Oct 1781 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4607 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Svoboda | 21 Aug 1792 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4612 | Soukup Family |
2 | Svoboda, Katerina | Bef 22 Nov 1794 | Branisov, Radesin Estate, Jihlava Region, Moravia | I4610 | Soukup Family |