Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bures, Marie | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I757 | Soukup Family |
2 | Soukup, Anton | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I692 | Soukup Family |
3 | Soukup, Antonin | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I756 | Soukup Family |
4 | Soukup, Frank | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I1318 | Soukup Family |
5 | Soukup, Veronica | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I1317 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bures, Marie | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I757 | Soukup Family |
2 | Soukup, Anton | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I692 | Soukup Family |
3 | Soukup, Antonin | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I756 | Soukup Family |
4 | Soukup, Frank | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I1318 | Soukup Family |
5 | Soukup, Veronica | 1 Jun 1870 | Braidwood, Reed, Will, Illinois, USA | I1317 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Virka, Jan | 1869 | Braidwood, Reed, Will, Illinois, USA | I1482 | Soukup Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hines / Bures | 1870 | Braidwood, Reed, Will, Illinois, USA | F3196 | Soukup Family |