Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Drab, Antonin | 12 Jul 1905 | Borek, Dacice, , Moravia | I2628 | Soukup Family |
2 | Drab, Antonin | 6 Apr 1909 | Borek, Dacice, , Moravia | I2628 | Soukup Family |
3 | Drab, Antonin | 19 Apr 1911 | Borek, Dacice, , Moravia | I2628 | Soukup Family |
4 | Kubes, Jan | 12 Jul 1905 | Borek, Dacice, , Moravia | I2630 | Soukup Family |
5 | Kubes, Jan | 6 Apr 1909 | Borek, Dacice, , Moravia | I2630 | Soukup Family |
6 | Kubes, Jan | 19 Apr 1911 | Borek, Dacice, , Moravia | I2630 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Antonie | 12 Jul 1905 | Borek, Dacice, , Moravia | I2629 | Soukup Family |
2 | Kubes, Antonie | 6 Apr 1909 | Borek, Dacice, , Moravia | I2629 | Soukup Family |
3 | Kubes, Antonie | 19 Apr 1911 | Borek, Dacice, , Moravia | I2629 | Soukup Family |