Matches 1 to 7 of 7
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hurkova, Barbara | Cal 1842 | Bohemia, Czechoslovakia | I772 | Soukup Family |
2 | Lastovica, Frantisek | Bohemia, Czechoslovakia | I1873 | Soukup Family | |
3 | Novak, Alois | Cal 1863 | Bohemia, Czechoslovakia | I1305 | Soukup Family |
4 | Novak, Antoine | Cal 1869 | Bohemia, Czechoslovakia | I1313 | Soukup Family |
5 | Novak, Mary | Cal 1861 | Bohemia, Czechoslovakia | I1312 | Soukup Family |
6 | Novak, Vaclav | Mar 1832 | Bohemia, Czechoslovakia | I771 | Soukup Family |
7 | Prochazka, Josefa | Bohemia, Czechoslovakia | I1874 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Novak, Vojetch | Bohemia, Czechoslovakia | I1986 | Soukup Family |
Matches 1 to 2 of 2
Family | Alt. Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Novak / Havlicek | 1854 | Bohemia, Czechoslovakia | F721 | Soukup Family |
2 | Novak / Hurkova | 1861 | Bohemia, Czechoslovakia | F290 | Soukup Family |