Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anezka | 1842 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I5267 | Soukup Family |
2 | Mary | 1847 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I741 | Soukup Family |
3 | Pekarek, Antonie Marie | 10 May 1842 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I5673 | Soukup Family |
4 | Pekarek, Jan "John" Sr. | 7 May 1816 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I5674 | Soukup Family |
5 | Sabatka, Anton | 1825 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I5266 | Soukup Family |
6 | Sabatka, Antonia | 11 Oct 1874 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I601 | Soukup Family |
7 | Sabatka, John | 1836 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I740 | Soukup Family |
8 | Severin, Frantisek | 28 Jan 1843 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I5551 | Soukup Family |
9 | Tomsicek, Anna | 24 Jul 1800 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3892 | Soukup Family |
10 | Tomsicek, Josefa | 1 Nov 1798 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3891 | Soukup Family |
11 | Tomsicek, Katerina | 9 Oct 1793 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3889 | Soukup Family |
12 | Tomsicek, Marie Anna | 14 Aug 1790 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3888 | Soukup Family |
13 | Tomsicek, Matias | 24 Feb 1788 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3887 | Soukup Family |
14 | Tomsicek, Terezie | 15 Oct 1785 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3832 | Soukup Family |
15 | Tomsicek, Vaclav | 22 Sep 1796 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3890 | Soukup Family |
16 | Veleba, Antonin | 4 Jun 1815 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3883 | Soukup Family |
17 | Veleba, Frantiska | 9 Jan 1811 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3881 | Soukup Family |
18 | Veleba, Ignac | 31 Jan 1813 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3882 | Soukup Family |
19 | Veleba, Marianna | 4 Mar 1817 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I1962 | Soukup Family |
20 | Veleba, Martin | 20 Oct 1820 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3885 | Soukup Family |
21 | Veleba, Terezie | 20 Sep 1819 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3884 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tomsicek, Ignac | 12 Aug 1835 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3880 | Soukup Family |
2 | Tomsicek, Terezie | 17 Dec 1860 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3832 | Soukup Family |
3 | Veleba, Josef | 17 Mar 1823 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I2472 | Soukup Family |
4 | Zlatousek, Anna | 27 May 1820 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I3886 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Veleba, Josef | Blatnice, Jaromerice Estate, Znojmo, Moravia | I2472 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Severin, Frantisek | 28 Jan 1843 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I5551 | Soukup Family |
2 | Severin, Jakub | 28 Jan 1843 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I2156 | Soukup Family |
3 | Veleba, Marianna | 28 Jan 1843 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I1962 | Soukup Family |
4 | Veleba, Marianna | 27 May 1844 | Blatnice, Jaromerice Estate, Znojmo, Moravia | I1962 | Soukup Family |