Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hickey, James | Avon, Livingston County, New York, USA | I10366 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hickey, George James | 1 Jun 1850 | Avon, Livingston County, New York, USA | I10367 | Loomis Family |
2 | Hickey, Helen M. | 1 Jun 1850 | Avon, Livingston County, New York, USA | I10369 | Loomis Family |
3 | Hickey, James | 1 Jun 1850 | Avon, Livingston County, New York, USA | I10366 | Loomis Family |
4 | Hickey, James Albert | 1 Jun 1850 | Avon, Livingston County, New York, USA | I10370 | Loomis Family |
5 | Hickey, Mary F. | 1 Jun 1850 | Avon, Livingston County, New York, USA | I10368 | Loomis Family |
6 | Snyder, Eliza | 1 Jun 1850 | Avon, Livingston County, New York, USA | I8967 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hickey, James | 1 Jun 1850 | Avon, Livingston County, New York, USA | I10366 | Loomis Family |