Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Van Esslestyne, David | 28 Oct 1705 | Albany County, New York | I5579 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land Partition | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kopertin, Anna | 23 Oct 1767 | Albany County, New York | I3387 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Land Partition- | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gertrude | 23 Oct 1767 | Albany County, New York | I3377 | Loomis Family |
2 | Kast, Anna Dorothea | 23 Oct 1767 | Albany County, New York | I3432 | Loomis Family |
3 | Kast, Anna Elisabetha | 23 Oct 1767 | Albany County, New York | I3388 | Loomis Family |
4 | Kast, Dorothy | 23 Oct 1767 | Albany County, New York | I3383 | Loomis Family |
5 | Kast, Margaretha | 23 Oct 1767 | Albany County, New York | I3390 | Loomis Family |
6 | Kast, Sarah | 23 Oct 1767 | Albany County, New York | I3380 | Loomis Family |
7 | Kast, Sarah | 23 Oct 1767 | Albany County, New York | I3430 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land Partition-Witness | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kast, Anna Maria | 23 Oct 1767 | Albany County, New York | I3434 | Loomis Family |
2 | Kast, Maria Barbara | 23 Oct 1767 | Albany County, New York | I3428 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hess, Augustinus | Abt 1760 | Albany County, New York | I3379 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kast, Johann Georg | 18 Oct 1757 | Albany County, New York | I3386 | Loomis Family |
2 | Kast, Lodowick | 29 Mar 1760 | Albany County, New York | I3436 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kast, Johann Georg | 1 Jul 1710 | Albany County, New York | I3386 | Loomis Family |
2 | Kast, Johann Georg | 25 Mar 1711 | Albany County, New York | I3386 | Loomis Family |
3 | Kast, Johann Georg | 24 Jun 1711 | Albany County, New York | I3386 | Loomis Family |
4 | Kast, Johann Georg | 24 Dec 1711 | Albany County, New York | I3386 | Loomis Family |
5 | Kast, Johann Georg | 25 Mar 1712 | Albany County, New York | I3386 | Loomis Family |
6 | Kast, Johann Georg | 24 Jun 1712 | Albany County, New York | I3386 | Loomis Family |
7 | Kast, Johann Georg | 1716 | Albany County, New York | I3386 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kast, Johann Georg | 30 Apr 1755 | Albany County, New York | I3386 | Loomis Family |
2 | Kast, Lodowick | 11 Aug 1753 | Albany County, New York | I3436 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will-Executor | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McGinnis, Timothy | 11 Aug 1753 | Albany County, New York | I3431 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Will-Heir | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hager, Marie | 30 Apr 1755 | Albany County, New York | I5669 | Loomis Family |
2 | Kast, Anna Elisabetha | 30 Apr 1755 | Albany County, New York | I3388 | Loomis Family |
3 | Kast, Anna Maria | 30 Apr 1755 | Albany County, New York | I3434 | Loomis Family |
4 | Kast, Johan George Jr. | 30 Apr 1755 | Albany County, New York | I3376 | Loomis Family |
5 | Kast, Margaretha | 30 Apr 1755 | Albany County, New York | I3390 | Loomis Family |
6 | Kast, Sarah | 30 Apr 1755 | Albany County, New York | I3430 | Loomis Family |
7 | McGinnis, Hannah | 11 Aug 1753 | Albany County, New York | I5670 | Loomis Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Van Duesen / Van Esslestyne | 9 Oct 1706 | Albany County, New York | F356 | Loomis Family |