Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Beranek, Albina | 12 Dec 1897 | I9769 | Soukup Family | 
| 2 |  Beranek, Jerry T. | 21 Mar 1907 | I9768 | Soukup Family | 
| 3 |  Brezina, Anna F. | 23 Jul 1885 | I9795 | Soukup Family | 
| 4 |  Humlicek, Anne R. | 13 Oct 1913 | I2508 | Soukup Family | 
| 5 |  Jelinek, Frank J. | 28 Mar 1879 | I3628 | Soukup Family | 
| 6 |  Jelinek, John | 25 Sep 1884 | I10011 | Soukup Family | 
| 7 |  Jelinek, Rose | 12 Sep 1921 | I3637 | Soukup Family | 
| 8 |  Kracman, Adolph | 1909 | I1998 | Soukup Family | 
| 9 |  Kracman, Emil | 18 Mar 1886 | I760 | Soukup Family | 
| 10 |  Kracman, Kristie | 4 Jul 1872 | I579 | Soukup Family | 
| 11 |  Kucera, Johnny G. | 4 Sep 1927 | I128 | Soukup Family | 
| 12 |  Schmid, George William | 21 Apr 1924 | I10182 | Soukup Family | 
| 13 |  Stejskal, Antonie | 6 Jan 1877 | I3646 | Soukup Family | 
| 14 |  Walla, Frantiska | 27 Sep 1882 | I3479 | Soukup Family | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Stejskal, Antonin | 7 Aug 1882 | I3653 | Soukup Family | 
| 2 |  Stejskal, Frances | 14 Apr 1885 | I3648 | Soukup Family | 
| 3 |  Stejskal, Marie | 22 Mar 1880 | I3649 | Soukup Family | 
| 4 |  Stejskal, Martin | 13 Nov 1878 | I3647 | Soukup Family | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Adamek, Marie | 18 Nov 1916 | I9782 | Soukup Family | 
| 2 |  Havlik, Josephine | 13 Nov 1919 | I9789 | Soukup Family | 
| 3 |  Kracman, Adolph | 12 Apr 1909 | I1998 | Soukup Family | 
| 4 |  Kracman, Emil | 14 Dec 1908 | I760 | Soukup Family | 
| 5 |  Rerucha, Anna | 31 May 1995 | I3636 | Soukup Family | 
| 6 |  Rezac, Mary | 7 Aug 1933 | I593 | Soukup Family | 
| 7 |  Roh, Vaclav | 5 Jan 1937 | I9781 | Soukup Family | 
| 8 |  Spatz, Anton | 22 Jul 1933 | I3492 | Soukup Family | 
Matches 1 to 21 of 21
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Beranek, Frantiska | I2563 | Soukup Family | |
| 2 |  Cuda, Josef | 5 Sep 1915 | I3490 | Soukup Family | 
| 3 |  Cuda, Marie | 27 Jan 1902 | I1963 | Soukup Family | 
| 4 |  Jelinek, Edward | I3635 | Soukup Family | |
| 5 |  Jelinek, Rose | I3637 | Soukup Family | |
| 6 |  Kracman, Adolph | 15 Apr 1909 | I1998 | Soukup Family | 
| 7 |  Kracman, Agnes | I572 | Soukup Family | |
| 8 |  Kracman, Emil | 16 Dec 1908 | I760 | Soukup Family | 
| 9 |  Kracman, Louis | I581 | Soukup Family | |
| 10 |  Novak, Antonia | I592 | Soukup Family | |
| 11 |  Rerucha, Anna | I3636 | Soukup Family | |
| 12 |  Rezac, Antonin | I598 | Soukup Family | |
| 13 |  Rezac, Martin | I591 | Soukup Family | |
| 14 |  Rezac, Mary | 9 Aug 1933 | I593 | Soukup Family | 
| 15 |  Roubal, James A. | I3638 | Soukup Family | |
| 16 |  Spatz, Anton | I3492 | Soukup Family | |
| 17 |  Stejskal, Antonin | I3645 | Soukup Family | |
| 18 |  Svoboda, Johana | I3484 | Soukup Family | |
| 19 |  Voboril, Josephine | I3493 | Soukup Family | |
| 20 |  Walla, John | I3483 | Soukup Family | |
| 21 |  Zeloudek, Marie | I3491 | Soukup Family | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Marriage Date   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Rezac, Martin | 24 Feb 1895 | I595 | Soukup Family | 
| 2 |  Sabatka, Antonia | 28 Feb 1894 | I601 | Soukup Family | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Datel, Anton | 1888 | I2042 | Soukup Family | 
| 2 |  Datel, Anton | 1890 | I2042 | Soukup Family | 
| 3 |  Datel, Anton | 1893 | I2042 | Soukup Family | 
| 4 |  Datel, Anton | 1895 | I2042 | Soukup Family | 
| 5 |  Datel, Anton | 1902 | I2042 | Soukup Family | 
| 6 |  Kracman, Emil | 11 Dec 1908 | I760 | Soukup Family | 
| 7 |  Kracman, Frank | 1890 | I573 | Soukup Family | 
| 8 |  Rezac, Martin | 1886 | I591 | Soukup Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Property   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Datel, Anton | 1892 | I2042 | Soukup Family | 
Matches 1 to 24 of 24
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence-Household Member   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Datel, Anna L. | 1889 | I3613 | Soukup Family | 
| 2 |  Datel, Anton | 1889 | I2042 | Soukup Family | 
| 3 |  Datel, Frank R. | 1889 | I2043 | Soukup Family | 
| 4 |  Datel, Joseph F. | 1889 | I3612 | Soukup Family | 
| 5 |  Siroky, Clair D. | 9 Jul 2007 | I9353 | Soukup Family | 
Matches 1 to 15 of 15
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andel / Kucera | 19 Oct 1888 | F733 | Soukup Family | 
| 2 | Beranek / Roh | 30 Sep 1890 | F1312 | Soukup Family | 
| 3 | Cemper / Roh | 21 Nov 1882 | F1313 | Soukup Family | 
| 4 | Jelinek / Beranek | 4 Nov 1879 | F1303 | Soukup Family | 
| 5 | Kracman / Rezac | 12 Nov 1895 | F220 | Soukup Family | 
| 6 | Kracman / Urbanek | 15 Nov 1904 | F1341 | Soukup Family | 
| 7 | Kracman / Walla | 19 Nov 1901 | F287 | Soukup Family | 
| 8 | Kucera / Virgl | 15 Feb 1938 | F3464 | Soukup Family | 
| 9 | Rezac / Cuda | 14 Jan 1901 | F712 | Soukup Family | 
| 10 | Rezac / Kracman | 12 May 1903 | F211 | Soukup Family | 
| 11 | Rezac / Sabatka | 25 Feb 1895 | F222 | Soukup Family | 
| 12 | Spatz / Kracman | 20 Feb 1906 | F216 | Soukup Family | 
| 13 | Stejskal / Polacek | 22 Apr 1913 | F1315 | Soukup Family | 
| 14 | Svoboda / Roh | 23 Oct 1894 | F3667 | Soukup Family | 
| 15 | Walla / Svoboda | 20 Nov 1877 | F1250 | Soukup Family | 
Matches 1 to 1 of 1
| Family   | Alt. Marriage Date   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kracman / Walla | 12 Nov 1901 | F287 | Soukup Family |