Matches 1 to 26 of 26
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Jun 1940 | I2503 | Soukup Family |
2 | ![]() | 11 Feb 2002 | I9448 | Soukup Family |
3 | ![]() | 3 Jul 1911 | I1955 | Soukup Family |
4 | ![]() | 14 Feb 1916 | I9785 | Soukup Family |
5 | ![]() | 1 Dec 1908 | I3645 | Soukup Family |
6 | ![]() | 25 Jan 1969 | I3647 | Soukup Family |
7 | ![]() | 5 Nov 1934 | I9869 | Soukup Family |
8 | ![]() | 2 Jan 1906 | I1962 | Soukup Family |
9 | ![]() | 3 Sep 1960 | I9638 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Exemption ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Sep 1917 | I686 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Homestead Application ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Jun 1871 | I754 | Soukup Family |
2 | ![]() | 27 Mar 1872 | I692 | Soukup Family |
3 | ![]() | 10 May 1871 | I756 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Homestead Final Certificate ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Nov 1876 | I754 | Soukup Family |
2 | ![]() | 14 Jun 1877 | I692 | Soukup Family |
3 | ![]() | 6 Jun 1877 | I756 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Homestead Improvement ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Nov 1876 | I754 | Soukup Family |
2 | ![]() | 14 Jun 1877 | I692 | Soukup Family |
3 | ![]() | 4 Jun 1877 | I756 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Homestead Patent ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 May 1877 | I754 | Soukup Family |
2 | ![]() | 24 Jun 1878 | I692 | Soukup Family |
3 | ![]() | 1 Nov 1881 | I756 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1872 | I2003 | Soukup Family |
2 | ![]() | 1885 | I5715 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1893 | I1482 | Soukup Family |
2 | ![]() | 1893 | I1749 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Sep 1966 | I1958 | Soukup Family |
2 | ![]() | 1885 | I5715 | Soukup Family |
3 | ![]() | 22 Mar 1880 | I3645 | Soukup Family |
4 | ![]() | 7 Aug 1882 | I3645 | Soukup Family |
5 | ![]() | 14 Apr 1885 | I3645 | Soukup Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Nov 1874 | I1940 | Soukup Family |
2 | ![]() | 13 May 1879 | I2038 | Soukup Family |
3 | ![]() | 13 May 1879 | I2042 | Soukup Family |
4 | ![]() | 12 Jul 1873 | I691 | Soukup Family |
5 | ![]() | 1885 | I2503 | Soukup Family |
6 | ![]() | 28 Apr 1884 | I10238 | Soukup Family |
7 | ![]() | 28 Apr 1884 | I5676 | Soukup Family |
8 | ![]() | 12 Jul 1873 | I692 | Soukup Family |
9 | ![]() | 13 May 1879 | I692 | Soukup Family |
10 | ![]() | 10 Nov 1874 | I1318 | Soukup Family |
11 | ![]() | 13 May 1879 | I3605 | Soukup Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hines / Vyhlidal | 9 Jul 1879 | F3200 | Soukup Family |
2 | Nesladek / Soukup | 23 May 1905 | F430 | Soukup Family |