Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andel, Emma | 18 Mar 1910 | , Butler County, Nebraska, United States | I3722 | Soukup Family |
2 | Andel, Frances | 10 Mar 1895 | , Butler County, Nebraska, United States | I3728 | Soukup Family |
3 | Andel, Joseph | 23 Feb 1893 | , Butler County, Nebraska, United States | I3723 | Soukup Family |
4 | Andel, Mary Lou | 19 Jul 1961 | , Butler County, Nebraska, United States | I10115 | Soukup Family |
5 | Andel, Miles Joseph | 28 May 1933 | , Butler County, Nebraska, United States | I10122 | Soukup Family |
6 | Andel, William Anton | 15 Jun 1920 | , Butler County, Nebraska, United States | I10107 | Soukup Family |
7 | Jelinek, Antonia | 7 Apr 1886 | , Butler County, Nebraska, United States | I10009 | Soukup Family |
8 | Kracman, Agnes | 25 Feb 1880 | , Butler County, Nebraska, United States | I572 | Soukup Family |
9 | Kracman, Albina | 8 Feb 1887 | , Butler County, Nebraska, United States | I575 | Soukup Family |
10 | Kracman, Ludmilla | 1 Nov 1883 | , Butler County, Nebraska, United States | I582 | Soukup Family |
11 | Kucera, Ruby Ann | 30 Nov 1943 | , Butler County, Nebraska, United States | I9260 | Soukup Family |
12 | Linhart, Mary A. | 22 Mar 1912 | , Butler County, Nebraska, United States | I9568 | Soukup Family |
13 | Liskovec, Emma | 22 Apr 1911 | , Butler County, Nebraska, United States | I10024 | Soukup Family |
14 | Liskovec, Frank | 29 Jan 1889 | , Butler County, Nebraska, United States | I3717 | Soukup Family |
15 | Liskovec, John Joe | 6 Aug 1917 | , Butler County, Nebraska, United States | I10039 | Soukup Family |
16 | Riha, Larry Louis | 3 Mar 1942 | , Butler County, Nebraska, United States | I10048 | Soukup Family |
17 | Spatz, Anton Frank Jr. | 22 Mar 1882 | , Butler County, Nebraska, United States | I583 | Soukup Family |
18 | Styskal, James | 7 Sep 1904 | , Butler County, Nebraska, United States | I3729 | Soukup Family |
19 | Styskal, Leonard | 29 Dec 1923 | , Butler County, Nebraska, United States | I9175 | Soukup Family |
20 | Virgl, Rose J. | 29 Mar 1915 | , Butler County, Nebraska, United States | I9210 | Soukup Family |
21 | Voboril, Joseph A. | 29 Jan 1910 | , Butler County, Nebraska, United States | I10025 | Soukup Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andel, Joseph | 27 Mar 1974 | , Butler County, Nebraska, United States | I3723 | Soukup Family |
2 | Andel, William Anton | 26 May 2006 | , Butler County, Nebraska, United States | I10107 | Soukup Family |
3 | Jelinek, Frank | 6 Feb 1892 | , Butler County, Nebraska, United States | I3624 | Soukup Family |
4 | Kucera, Ernest | 9 Jul 2007 | , Butler County, Nebraska, United States | I122 | Soukup Family |
5 | Matousek, Marianna | 5 Feb 1899 | , Butler County, Nebraska, United States | I5675 | Soukup Family |
6 | Pelan, Thomas F. | 1 Aug 1978 | , Butler County, Nebraska, United States | I9498 | Soukup Family |
7 | Rezac, Jan | 29 Jan 1940 | , Butler County, Nebraska, United States | I630 | Soukup Family |
8 | Rezac, Martin | 8 Oct 1899 | , Butler County, Nebraska, United States | I591 | Soukup Family |
9 | Sedlacek, Anna | 24 Mar 1988 | , Butler County, Nebraska, United States | I10106 | Soukup Family |
10 | Vyhlidal, Rose M. | 24 Nov 1970 | , Butler County, Nebraska, United States | I127 | Soukup Family |
11 | Walla, John | 1889 | , Butler County, Nebraska, United States | I3483 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman, Agnes | 25 Jan 1880 | , Butler County, Nebraska, United States | I572 | Soukup Family |
2 | Rezac, Mary | 20 Jan 1877 | , Butler County, Nebraska, United States | I593 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Farmer | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Peter | Jul 1876 | , Butler County, Nebraska, United States | I135 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Homestead Application | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman, Frank | 24 Oct 1872 | , Butler County, Nebraska, United States | I573 | Soukup Family |
2 | Kucera, Peter | 16 Jul 1881 | , Butler County, Nebraska, United States | I135 | Soukup Family |
3 | Rezac, Martin | 22 Aug 1874 | , Butler County, Nebraska, United States | I591 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Homestead Final Certificate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman, Frank | 7 Nov 1878 | , Butler County, Nebraska, United States | I573 | Soukup Family |
2 | Kucera, Peter | 10 Aug 1886 | , Butler County, Nebraska, United States | I135 | Soukup Family |
3 | Rezac, Martin | 24 Sep 1879 | , Butler County, Nebraska, United States | I591 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Homestead Improvement | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman, Frank | 7 Nov 1878 | , Butler County, Nebraska, United States | I573 | Soukup Family |
2 | Kucera, Peter | 10 Aug 1886 | , Butler County, Nebraska, United States | I135 | Soukup Family |
3 | Rezac, Martin | 13 Sep 1879 | , Butler County, Nebraska, United States | I591 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Homestead Patent | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman, Frank | 15 May 1880 | , Butler County, Nebraska, United States | I573 | Soukup Family |
2 | Kucera, Peter | 30 Mar 1888 | , Butler County, Nebraska, United States | I135 | Soukup Family |
3 | Rezac, Martin | 1 Oct 1880 | , Butler County, Nebraska, United States | I591 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Peter | 7 Aug 1882 | , Butler County, Nebraska, United States | I135 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cuda, Marie | 14 Jan 1901 | , Butler County, Nebraska, United States | I1963 | Soukup Family |
2 | Kracman, Agnes | 12 May 1903 | , Butler County, Nebraska, United States | I572 | Soukup Family |
3 | Rezac, Ludvik | 14 Jan 1901 | , Butler County, Nebraska, United States | I568 | Soukup Family |
4 | Rezac, Ludvik | 12 May 1903 | , Butler County, Nebraska, United States | I568 | Soukup Family |