Tree: Loomis Family
Latitude: 53.182728, Longitude: -8.196102Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Doolen, Carrie M | 1873 | , , Ireland | I2209 | Loomis Family |
2 | Doolen, David | Cal 1851 | , , Ireland | I2201 | Loomis Family |
3 | Doolen, Ellen | Cal 1854 | , , Ireland | I2205 | Loomis Family |
4 | Doolen, John | 1820 | , , Ireland | I2204 | Loomis Family |
5 | Doolen, John | Cal 1857 | , , Ireland | I2206 | Loomis Family |
6 | Doolen, Owen E. | Cal 1848 | , , Ireland | I2207 | Loomis Family |
7 | Lomasney, Joanna | , , Ireland | I2198 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lomasney, Joanna | , , Ireland | I2198 | Loomis Family | |
2 | Rourke, William | , , Ireland | I2197 | Loomis Family |