Matches 1 to 50 of 149
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann | Est 1759 | , , , Bohemia | I7217 | Soukup Family |
2 | Anna | Est 1755 | , , , Bohemia | I5303 | Soukup Family |
3 | Anna | Est 1759 | , , , Bohemia | I5308 | Soukup Family |
4 | Barbara | 1860 | , , , Bohemia | I609 | Soukup Family |
5 | Barbora | Est 1696 | , , , Bohemia | I5188 | Soukup Family |
6 | Dorota | Est 1722 | , , , Bohemia | I6046 | Soukup Family |
7 | Eva | Est 1648 | , , , Bohemia | I5861 | Soukup Family |
8 | Katerina | Est 1654 | , , , Bohemia | I5865 | Soukup Family |
9 | Katerina | Est 1735 | , , , Bohemia | I3062 | Soukup Family |
10 | Katerina | Est 1743 | , , , Bohemia | I5301 | Soukup Family |
11 | Magdalena | Abt 1671 | , , , Bohemia | I4096 | Soukup Family |
12 | Adamek, Alzbeta | Abt 1757 | , , , Bohemia | I2722 | Soukup Family |
13 | Adamek, Marie | Sep 1836 | , , , Bohemia | I9782 | Soukup Family |
14 | Andrle, Jozef | Est 1756 | , , , Bohemia | I5306 | Soukup Family |
15 | Babor, Matej | Est 1766 | , , , Bohemia | I5069 | Soukup Family |
16 | Beznoska, Anna | 15 Sep 1859 | , , , Bohemia | I1940 | Soukup Family |
17 | Beznoska, Frank | 1822 | , , , Bohemia | I2421 | Soukup Family |
18 | Beznoska, Frank Jr. | 6 Jul 1858 | , , , Bohemia | I3615 | Soukup Family |
19 | Beznoska, Theresia | 1855 | , , , Bohemia | I373 | Soukup Family |
20 | Beznoska, Veronica | 1856 | , , , Bohemia | I335 | Soukup Family |
21 | Bocek, James F. | 17 Jul 1874 | , , , Bohemia | I10249 | Soukup Family |
22 | Buchta, Marie | 25 Mar 1896 | , , , Bohemia | I3696 | Soukup Family |
23 | Bures, Jakub | Est 1693 | , , , Bohemia | I5085 | Soukup Family |
24 | Cervenka, Dorota | Est 1736 | , , , Bohemia | I6025 | Soukup Family |
25 | Cervenka, Martin | Est 1707 | , , , Bohemia | I6047 | Soukup Family |
26 | Chadim, Martin | Abt 1736 | , , , Bohemia | I2732 | Soukup Family |
27 | Chadim, Veronika | Abt 1765 | , , , Bohemia | I2731 | Soukup Family |
28 | Chlup, Barbara | Abt Jan 1870 | , , , Bohemia | I5682 | Soukup Family |
29 | Cuda, Marie | 5 Apr 1877 | , , , Bohemia | I1963 | Soukup Family |
30 | Dahm, Emilie | Est 1847 | , , , Bohemia | I4903 | Soukup Family |
31 | Dvoracek, Majdalena | Abt 1802 | , , , Bohemia | I2712 | Soukup Family |
32 | Dvorak, Jakub | Cal 1736 | , , , Bohemia | I7211 | Soukup Family |
33 | Dvorak, Jakub | Cal 1771 | , , , Bohemia | I6060 | Soukup Family |
34 | Dvorak, Jan | Est 1752 | , , , Bohemia | I5302 | Soukup Family |
35 | Dvorak, Matias | Est 1714 | , , , Bohemia | I7213 | Soukup Family |
36 | Fencl, Matej | Est 1645 | , , , Bohemia | I5852 | Soukup Family |
37 | Fiala, Jakup | 1776 | , , , Bohemia | I2693 | Soukup Family |
38 | Frondl, Frantisek | Est 1781 | , , , Bohemia | I5810 | Soukup Family |
39 | Gruber, Marie | Est 1815 | , , , Bohemia | I4880 | Soukup Family |
40 | Hadrava, Matej | Est 1779 | , , , Bohemia | I5908 | Soukup Family |
41 | Havlicek, Barbora | Abt 1828 | , , , Bohemia | I1984 | Soukup Family |
42 | Havlicek, Jan | Abt 1799 | , , , Bohemia | I2711 | Soukup Family |
43 | Hines, Frank | 16 Oct 1850 | , , , Bohemia | I8607 | Soukup Family |
44 | Hines, Jan | 14 Feb 1860 | , , , Bohemia | I8619 | Soukup Family |
45 | Hines, Mary | 29 Jun 1853 | , , , Bohemia | I8617 | Soukup Family |
46 | Hladik, Bertha Ann | 9 Dec 1878 | , , , Bohemia | I10241 | Soukup Family |
47 | Horina, Barbara | Abt 1836 | , , , Bohemia | I3355 | Soukup Family |
48 | Hotek, Josef | Est 1822 | , , , Bohemia | I5684 | Soukup Family |
49 | Jansky | Est 1796 | , , , Bohemia | I6015 | Soukup Family |
50 | Jansky, Anna | Est 1825 | , , , Bohemia | I5685 | Soukup Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Havlicek, Jan | Bef 1854 | , , , Bohemia | I2711 | Soukup Family |
2 | Kracman, Kristyna | 21 May 1869 | , , , Bohemia | I2560 | Soukup Family |
3 | Krepela, Eva | Bef 1816 | , , , Bohemia | I2723 | Soukup Family |
4 | Novak, Frantisek | Bef 1832 | , , , Bohemia | I2721 | Soukup Family |
5 | Novak, Martin | Bef 1854 | , , , Bohemia | I2709 | Soukup Family |
6 | Varhout, Matej | Bef 1854 | , , , Bohemia | I2713 | Soukup Family |
7 | Vosicky, Marie | Bef 10 Feb 1848 | , , , Bohemia | I2707 | Soukup Family |
8 | Vosicky, Marie | Bef 31 Mar 1849 | , , , Bohemia | I2708 | Soukup Family |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beznoska, Frank | 1823 | , , , Bohemia | I2421 | Soukup Family |
2 | Beznoska, Frank | Between Jun 1824 and Jun 1825 | , , , Bohemia | I2421 | Soukup Family |
3 | Brecka, Maria | 1 Nov 1831 | , , , Bohemia | I136 | Soukup Family |
4 | Bures, Marie | Between Jun 1807 and Jun 1808 | , , , Bohemia | I757 | Soukup Family |
5 | Datel, Joseph | Between Jun 1826 and Jun 1827 | , , , Bohemia | I754 | Soukup Family |
6 | Hlatky, Barbara | Between Jun 1861 and Jun 1862 | , , , Bohemia | I2776 | Soukup Family |
7 | Kryl, Anna | Between Jun 1829 and Jun 1830 | , , , Bohemia | I2422 | Soukup Family |
8 | Kysela, Francis | Aug 1870 | , , , Bohemia | I780 | Soukup Family |
9 | Kysela, Ignac | , , , Bohemia | I1880 | Soukup Family | |
10 | Milacek, James | 24 Dec 1858 | , , , Bohemia | I10238 | Soukup Family |
11 | Nemec, Thomas V. | 1872 | , , , Bohemia | I1951 | Soukup Family |
12 | Niedermayer, Vilem | 12 Feb 1873 | , , , Bohemia | I4900 | Soukup Family |
13 | Novak, Anton F. | 1867 | , , , Bohemia | I753 | Soukup Family |
14 | Silhanek, Anastazie | , , , Bohemia | I1881 | Soukup Family | |
15 | Soukup, Antonin | Between Jun 1804 and Jun 1805 | , , , Bohemia | I756 | Soukup Family |
16 | Staska, Josef | Cal 1845 | , , , Bohemia | I2258 | Soukup Family |
17 | Virka, Jan | May 1851 | , , , Bohemia | I1482 | Soukup Family |
18 | Vosicky, Marie | 1848 | , , , Bohemia | I574 | Soukup Family |
19 | Zahourek, Jan | Cal 1845 | , , , Bohemia | I2256 | Soukup Family |