Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1922 | I10801 | Soukup Family | |
| 2 | 5 Jan 1916 | I9709 | Soukup Family | |
| 3 | 13 Mar 1951 | I9508 | Soukup Family |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 May 1986 | I10785 | Soukup Family | |
| 2 | 17 Oct 2014 | I10181 | Soukup Family | |
| 3 | 1957 | I3715 | Soukup Family | |
| 4 | 16 Jan 2007 | I3749 | Soukup Family | |
| 5 | 27 Oct 2019 | I9520 | Soukup Family | |
| 6 | 26 Mar 2002 | I9568 | Soukup Family | |
| 7 | 27 Feb 2007 | I747 | Soukup Family | |
| 8 | 7 Jan 2011 | I3740 | Soukup Family | |
| 9 | 17 May 1971 | I9999 | Soukup Family | |
| 10 | 16 Jan 1996 | I3733 | Soukup Family | |
| 11 | 10 Sep 1991 | I9740 | Soukup Family | |
| 12 | 3 Mar 1975 | I10789 | Soukup Family | |
| 13 | 24 Oct 2016 | I9804 | Soukup Family | |
| 14 | 17 Sep 2006 | I9709 | Soukup Family | |
| 15 | 20 Jul 2016 | I9514 | Soukup Family | |
| 16 | 23 Apr 2006 | I2826 | Soukup Family |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3715 | Soukup Family | ||
| 2 | I584 | Soukup Family | ||
| 3 | I3647 | Soukup Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Citizenship Oath |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 May 1877 | I692 | Soukup Family |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1971 | I3769 | Soukup Family | |
| 2 | 28 Jan 1971 | I3771 | Soukup Family | |
| 3 | 28 Jan 1971 | I3773 | Soukup Family | |
| 4 | 4 May 1960 | I584 | Soukup Family | |
| 5 | 14 Aug 1944 | I3780 | Soukup Family | |
| 6 | 23 Apr 1969 | I3780 | Soukup Family | |
| 7 | 27 Oct 1966 | I3740 | Soukup Family | |
| 8 | 15 May 1968 | I9804 | Soukup Family |
Matches 1 to 23 of 23