Tree: Loomis Family
Latitude: 40.782001, Longitude: -73.831703Matches 1 to 50 of 216
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alice | Cal 1853 | , , New York, United States | I2208 | Loomis Family |
2 | Lurena | Cal 1863 | , , New York, United States | I1028 | Loomis Family |
3 | Malinda | Sep 1826 | , , New York, United States | I811 | Loomis Family |
4 | Margaret | Abt 1800 | , , New York, United States | I3598 | Loomis Family |
5 | Maria | Cal 1786 | , , New York, United States | I817 | Loomis Family |
6 | Mary | Cal 1799 | , , New York, United States | I2160 | Loomis Family |
7 | Nancy | Between Jun 1813 and Jun 1814 | , , New York, United States | I8985 | Loomis Family |
8 | Phoebe L. | Jan 1837 | , , New York, United States | I2343 | Loomis Family |
9 | Alpaugh, Alvin | Between Jun 1836 and Jun 1837 | , , New York, United States | I10373 | Loomis Family |
10 | Alpaugh, Elida | Between Jun 1838 and Jun 1839 | , , New York, United States | I10374 | Loomis Family |
11 | Alpaugh, Elizabeth M. | Between Jun 1845 and Jun 1846 | , , New York, United States | I10378 | Loomis Family |
12 | Alpaugh, Lany Catherine | Between Jun 1841 and Jun 1842 | , , New York, United States | I10376 | Loomis Family |
13 | Alpaugh, Nancy | Between Jun 1839 and Jun 1840 | , , New York, United States | I10375 | Loomis Family |
14 | Alpaugh, Nathan | Between Jun 1833 and Jun 1834 | , , New York, United States | I10372 | Loomis Family |
15 | Alpaugh, Phillip | Between Jun 1810 and Jun 1811 | , , New York, United States | I8968 | Loomis Family |
16 | Alpaugh, Wilber | Between Jun 1843 and Jun 1844 | , , New York, United States | I10377 | Loomis Family |
17 | Arno, Cecil D. | Between Jan 1913 and Jan 1914 | , , New York, United States | I2011 | Loomis Family |
18 | Baker, John W. | Between Jun 1839 and Jun 1840 | , , New York, United States | I5216 | Loomis Family |
19 | Baker, Martha E. | Between Jun 1841 and Jun 1842 | , , New York, United States | I5217 | Loomis Family |
20 | Baker, Sally M. | Between Jun 1836 and Jun 1837 | , , New York, United States | I5215 | Loomis Family |
21 | Baker, Simon | Between Jun 1833 and Jun 1834 | , , New York, United States | I5185 | Loomis Family |
22 | Berger, Elizabeth | Cal 1807 | , , New York, United States | I1247 | Loomis Family |
23 | Berger, Philip | Apr 1843 | , , New York, United States | I9558 | Loomis Family |
24 | Brown, Gladys | Between Jan 1900 and Jan 1901 | , , New York, United States | I716 | Loomis Family |
25 | Brown, John J. | Cal 1861 | , , New York, United States | I1027 | Loomis Family |
26 | Butler, Dorr E. | Apr 1885 | , , New York, United States | I397 | Loomis Family |
27 | Butler, Edith | Jan 1898 | , , New York, United States | I447 | Loomis Family |
28 | Butler, Evelina | Feb 1881 | , , New York, United States | I448 | Loomis Family |
29 | Butler, Frank E. | Aug 1886 | , , New York, United States | I446 | Loomis Family |
30 | Butler, Hannah | 1816 | , , New York, United States | I2098 | Loomis Family |
31 | Butler, Harold D. | Aug 1908 | , , New York, United States | I404 | Loomis Family |
32 | Butler, James Jr. | Cal 1824 | , , New York, United States | I2099 | Loomis Family |
33 | Butler, Leonard J. | Cal 1878 | , , New York, United States | I422 | Loomis Family |
34 | Butler, Samuel E. | Apr 1894 | , , New York, United States | I664 | Loomis Family |
35 | Butler, Samuel E. | Cal 1916 | , , New York, United States | I711 | Loomis Family |
36 | Butler, Watson | 1822 | , , New York, United States | I2100 | Loomis Family |
37 | Chrisman, Magdalena | 1 Feb 1805 | , , New York, United States | I155 | Loomis Family |
38 | Christman, Charles | Cal 1862 | , , New York, United States | I815 | Loomis Family |
39 | Christman, Eli | 22 Apr 1826 | , , New York, United States | I812 | Loomis Family |
40 | Christman, Jacob N. | Cal 1781 | , , New York, United States | I816 | Loomis Family |
41 | Christman, Jane | Cal 1852 | , , New York, United States | I813 | Loomis Family |
42 | Cristman, Margaret | Between Apr 1913 and Apr 1914 | , , New York, United States | I782 | Loomis Family |
43 | Dickenson, Maud | Apr 1867 | , , New York, United States | I10396 | Loomis Family |
44 | Dickenson, Thomas | Oct 1835 | , , New York, United States | I10397 | Loomis Family |
45 | Diefendorf, Elizabeth | Between Jun 1808 and Jun 1809 | , , New York, United States | I10371 | Loomis Family |
46 | Doolen, Maurice E. | Sep 1879 | , , New York, United States | I2210 | Loomis Family |
47 | Duesler, Aaron | Cal 1856 | , , New York, United States | I1120 | Loomis Family |
48 | Duesler, Amanda | 20 Apr 1879 | , , New York, United States | I154 | Loomis Family |
49 | Duesler, Anna E. | Cal 1867 | , , New York, United States | I1124 | Loomis Family |
50 | Duesler, Benjamin | Cal 1823 | , , New York, United States | I1114 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Houghtaling, Rachel | 28 Dec 1684 | , , New York, United States | I5320 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fox, Anne Margaretha | 14 Jan 1800 | , , New York, United States | I975 | Loomis Family |
2 | Houghtaling, Conrad Mathys | 1745 | , , New York, United States | I1270 | Loomis Family |
3 | Houghtaling, Hendrik | Bef 1706 | , , New York, United States | I5316 | Loomis Family |
4 | Houghtaling, Thomas | 21 Feb 1824 | , , New York, United States | I5367 | Loomis Family |
5 | Loomis, Grove Lawrence | 11 Mar 1878 | , , New York, United States | I144 | Loomis Family |
6 | Thayer, Julia | 1900 | , , New York, United States | I439 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hickey, Mary F. | Sep 1844 | , , New York, United States | I10368 | Loomis Family |
2 | Loomis, Etta | 1875 | , , New York, United States | I65 | Loomis Family |
3 | Reed, Erwin | Between Jun 1848 and Jun 1849 | , , New York, United States | I5248 | Loomis Family |
4 | Reed, Francis | Between Jun 1840 and Jun 1841 | , , New York, United States | I5226 | Loomis Family |
5 | Reynolds, Betsy | Between Jun 1805 and Jun 1806 | , , New York, United States | I5220 | Loomis Family |
6 | Reynolds, Zilpha | Between Jun 1797 and Jun 1798 | , , New York, United States | I5184 | Loomis Family |
7 | White, Dighton L. | Between Jun 1834 and Jun 1835 | , , New York, United States | I5236 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, George Washington | 1812-1814 | , , New York, United States | I74 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Pension Application | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McChesney, John W. | 17 Jul 1890 | , , New York, United States | I438 | Loomis Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Houghtaling / Barger | 4 Jul 1867 | , , New York, United States | F128 | Loomis Family |
2 | Loomis / Mallett | 1814 | , , New York, United States | F19 | Loomis Family |