Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1900 | I10396 | Loomis Family | |
| 2 | 1 Jun 1900 | I10397 | Loomis Family | |
| 3 | 1 Jun 1900 | I9564 | Loomis Family | |
| 4 | 1 Jun 1900 | I9562 | Loomis Family | |
| 5 | 1 Jun 1880 | I10368 | Loomis Family | |
| 6 | 1 Jun 1900 | I10368 | Loomis Family | |
| 7 | 1 Jun 1900 | I10388 | Loomis Family | |
| 8 | 1 Jun 1900 | I10393 | Loomis Family | |
| 9 | 1 Jun 1880 | I10386 | Loomis Family | |
| 10 | 1 Jun 1900 | I10386 | Loomis Family | |
| 11 | 1 Jun 1880 | I10387 | Loomis Family | |
| 12 | 1 Jun 1900 | I10387 | Loomis Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1900 | I10397 | Loomis Family | |
| 2 | 1 Jun 1900 | I9564 | Loomis Family | |
| 3 | 1 Jun 1900 | I9562 | Loomis Family | |
| 4 | 1 Jun 1900 | I10388 | Loomis Family | |
| 5 | 1 Jun 1880 | I10386 | Loomis Family | |
| 6 | 1 Jun 1900 | I10386 | Loomis Family |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1880 | I10368 | Loomis Family | |
| 2 | 1 Jun 1900 | I10368 | Loomis Family | |
| 3 | 1 Jun 1900 | I10388 | Loomis Family | |
| 4 | 1 Jun 1900 | I10393 | Loomis Family | |
| 5 | 1 Jun 1880 | I10386 | Loomis Family | |
| 6 | 1 Jun 1900 | I10386 | Loomis Family | |
| 7 | 1 Jun 1880 | I10387 | Loomis Family | |
| 8 | 1 Jun 1900 | I10387 | Loomis Family |