Name | Donald Kubik [1, 2] | |
Gender | Male | |
Residence | 26 Jan 2016 | Emerson, Dixon County, Nebraska, United States [2] |
Residence | 23 Feb 2020 | Emerson, Dixon County, Nebraska, United States [3] |
Death | Aft 23 Feb 2020 [3] | |
Person ID | I9907 | Soukup Family |
Last Modified | 8 Sep 2023 |
Father | Clarence Kubik, b. 31 Dec 1901, , Saunders County, Nebraska, United States d. 31 Jan 1992, Pender, Thurston County, Nebraska, United States (Age 90 years) | |
Mother | Elizabeth Fillipi, b. 5 Aug 1909, Rosalie, Thurston County, Nebraska, United States d. 29 Aug 1994, Pender, Thurston County, Nebraska, United States (Age 85 years) | |
Marriage | 1 Feb 1928 | Sioux City, Woodbury County, Iowa, United States |
Family ID | F3713 | Group Sheet | Family Chart |
Family 1 | Fayne Fahrenholz, b. 1943 d. 1967 (Age 24 years) | |
Marriage | 8 Aug 1965 | Norfolk, Madison County, Nebraska, United States |
Family ID | F3726 | Group Sheet | Family Chart |
Last Modified | 8 Sep 2023 |
Family 2 | Jeannette Elaine Cooper, b. 21 Aug 1941, Iowa City, Johnson County, Iowa, United States d. 26 Jan 2016, Emerson, Dixon County, Nebraska, United States (Age 74 years) | |||||||||
Marriage | 3 Jun 1968 | Dakota City, Dakota County, Nebraska, United States [2] | ||||||||
Children |
|
|||||||||
Family ID | F3725 | Group Sheet | Family Chart | ||||||||
Last Modified | 8 Sep 2023 |
Sources |
|