| Name | Joseph Smith [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I937 | Loomis Family |
| Last Modified | 11 Feb 2026 | |
| Father | Georg Smith d. Yes, date unknown | |
| Mother | Apollonia Smith d. Yes, date unknown | |
| Family ID | F3972 | Group Sheet | Family Chart |
| Family | Anna Kast, b. 1809 d. Yes, date unknown | |
| Marriage | 27 Aug 1826 | Herkimer, Herkimer County, New York, United States [1, 2] |
|
||
| Family ID | F350 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2026 | |
| Event Map |
|
| Sources |
|