| Name | Anna Kast [1] | |
| Birth | 1809 [1] | |
| Gender | Female | |
| Name | Nancy Kast [1] | |
| Family Search ID | KJCB-BZ9 | |
| Family Search Link | https://www.familysearch.org/tree/person/details/KJCB-BZ9 | |
| Death | Yes, date unknown | |
| Person ID | I936 | Loomis Family |
| Last Modified | 16 May 2021 | |
| Father | Georg Kast, b. 8 Oct 1767, Stone Arabia, Montgomery County, New York, British Colonia America d. 19 May 1848, Mohawk Valley, New York (Age 80 years) | |
| Mother | Anna Smith, b. 1768 d. 1836 (Age 68 years) | |
| Marriage | 29 Jan 1791 | German Flatts, Herkimer County, New York, United States |
| Family ID | F321 | Group Sheet | Family Chart |
| Family | Joseph Smith d. Yes, date unknown | |
| Marriage | 1826 [1] | |
| Family ID | F350 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|