Name | Thomas Kast | |
Birth | 1808 | Herkimer, Herkimer County, New York, United States |
Gender | Male | |
Probate-Heir | 1849 | |
|
||
Family Search ID | KJCY-NMS | |
Family Search Link | https://www.familysearch.org/tree/person/details/KJCY-NMS | |
Death | 1881 | |
Person ID | I934 | Loomis Family |
Last Modified | 22 Jan 2019 |
Father | Georg Kast, b. 8 Oct 1767, Stone Arabia, Montgomery County, New York, British Colonia America d. 19 May 1848, Mohawk Valley, New York (Age 80 years) | |
Mother | Anna Smith, b. 1768 d. 1836 (Age 68 years) | |
Marriage | 29 Jan 1791 | German Flatts, Herkimer County, New York, United States |
Family ID | F321 | Group Sheet | Family Chart |
Family | Margaret Smith d. Yes, date unknown | |
Family ID | F349 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Event Map |
|