| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I9286 | Soukup Family |
| Last Modified | 9 Mar 2024 | |
| Father | Leonard Kucera, Sr., b. 12 Oct 1915, Linwood Township, Butler County, Nebraska, United States d. 23 Feb 1992, Columbus, Platte County, Nebraska, United States (Age 76 years) | |
| Mother | Ester Mae Kuhn, b. 14 Mar 1919, Columbus, Platte County, Nebraska, United States d. 25 Jul 1996, Lincoln, Lancaster County, Nebraska, United States (Age 77 years) | |
| Marriage | 27 Nov 1943 | Columbus, Platte County, Nebraska, United States |
| Family ID | F3488 | Group Sheet | Family Chart |
| Family 1 | Norman Dey, b. 15 Apr 1936 d. Apr 2003 (Age 67 years) | |||||
| Children |
|
|||||
| Family ID | F3492 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Mar 2024 | |||||
| Family 2 | Living | |
| Family ID | F3493 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2023 | |
| Family 3 | Living | |
| Family ID | F3494 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2023 | |