Name | Elisabeth Kast | |
Birth | 20 Jun 1794 | |
Christening | 22 Jun 1794 | German Flatts, Herkimer County, New York, United States |
Gender | Female | |
Probate-Heir | 1849 | |
|
||
Family Search ID | LLM8-7J2 | |
Family Search Link | https://www.familysearch.org/tree/person/details/LLM8-7J2 | |
Death | Yes, date unknown | |
Person ID | I925 | Loomis Family |
Last Modified | 23 Nov 2020 |
Father | Georg Kast, b. 8 Oct 1767, Stone Arabia, Montgomery County, New York, British Colonia America d. 19 May 1848, Mohawk Valley, New York (Age 80 years) | |
Mother | Anna Smith, b. 1768 d. 1836 (Age 68 years) | |
Marriage | 29 Jan 1791 | German Flatts, Herkimer County, New York, United States |
Family ID | F321 | Group Sheet | Family Chart |
Family | Constantine O'rorke d. Yes, date unknown | |
Family ID | F341 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Event Map |
|