Name | Peter Kast | |
Birth | 22 May 1791 | |
Christening | 12 Jun 1791 | German Flatts, Herkimer County, New York, United States |
Gender | Male | |
Probate-Heir | 1849 | |
|
||
Name | Peter Kast | |
Family Search ID | KG13-3BS | |
Family Search Link | https://www.familysearch.org/tree/person/details/KG13-3BS | |
Death | Yes, date unknown | |
Person ID | I922 | Loomis Family |
Last Modified | 24 Nov 2020 |
Father | Georg Kast, b. 8 Oct 1767, Stone Arabia, Montgomery County, New York, British Colonia America d. 19 May 1848, Mohawk Valley, New York (Age 80 years) | |
Mother | Anna Smith, b. 1768 d. 1836 (Age 68 years) | |
Marriage | 29 Jan 1791 | German Flatts, Herkimer County, New York, United States |
Family ID | F321 | Group Sheet | Family Chart |
Family | Lydia Porter d. Yes, date unknown | |
Marriage | 1814 | |
Family ID | F344 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Event Map |
|