Name | Magdalena Kast [1] | |
Birth | 1797 [1] | |
Gender | Female | |
Name | Lany Huyck [1] | |
Family Search ID | KJCY-FGC | |
Family Search Link | https://www.familysearch.org/tree/person/details/KJCY-FGC | |
Death | Yes, date unknown | |
Person ID | I918 | Loomis Family |
Last Modified | 19 Oct 2020 |
Father | Georg Kast, b. 8 Oct 1767, Stone Arabia, Montgomery County, New York, British Colonia America ![]() ![]() | |
Mother | Anna Smith, b. 1768 d. 1836 (Age 68 years) | |
Marriage | 29 Jan 1791 | German Flatts, Herkimer County, New York, United States ![]() |
Family ID | F321 | Group Sheet | Family Chart |
Family | Gerrit Huyck, b. 7 Oct 1793, Kinderhook, Columbia County, New York, United States ![]() | |
Marriage | 1817 [1] | |
Family ID | F340 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Sources |
|