| Name | Magdalena Kast [1] | |
| Birth | Cal 18 Mar 1796 [1] | |
|
||
| Gender | Female | |
| Probate-Heir | 1849 [1] | |
|
||
| Name | Delaney Huyck | |
| Name | Lany Huyck [1] | |
| Family Search ID | KJCY-FGC | |
| Family Search Link | https://www.familysearch.org/tree/person/details/KJCY-FGC | |
| Death | 25 Nov 1869 | Fairfield, Herkimer County, New York, United States |
|
||
| Person ID | I918 | Loomis Family |
| Last Modified | 11 Feb 2026 | |
| Father | Georg Kast, b. 8 Oct 1767, Stone Arabia, Montgomery County, New York, British Colonia America d. 19 May 1848, Mohawk Valley, New York (Age 80 years) | |
| Mother | Anna Smith, b. 1768 d. 1836 (Age 68 years) | |
| Marriage | 29 Jan 1791 | German Flatts, Herkimer County, New York, United States |
| Family ID | F321 | Group Sheet | Family Chart |
| Family | Gerrit Huyck, b. 7 Oct 1793 d. 4 Feb 1877 (Age 83 years) | |||
| Marriage | 13 Nov 1817 | Herkimer, Herkimer County, New York, United States [1, 2] |
||
|
||||
| Children |
|
|||
| Family ID | F340 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2026 | |||
| Event Map |
|
| Sources |
|