| Name | Jane Huyck [1] | |
| Gender | Female | |
| Family Search ID | K4BY-666 | |
| Family Search Link | https://www.familysearch.org/tree/person/details/K4BY-666 | |
| Death | 22 May 1886 [1] | |
| Person ID | I905 | Loomis Family |
| Last Modified | 16 Aug 2014 | |
| Father | Solomon Huyck, b. 1 Sep 1770, Schodack, , New York, United States d. 15 Jun 1848, Westerlo, Albany County, New York, United States (Age 77 years) | |
| Mother | Mary McClure, b. 7 Dec 1771 d. 16 Sep 1851, Westerlo, Albany County, New York, United States (Age 79 years) | |
| Marriage | 10 Jul 1791 | Kinderhook, Albany County, New York, United States |
| Family ID | F332 | Group Sheet | Family Chart |
| Family | John Vannatten Houghtaling d. Yes, date unknown | |
| Family ID | F752 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|