Name | Frantisek Svoboda [1] | |
Birth | Est 1826 | , , , Bohemia [1] |
Gender | Male | |
Occupation | 10 Feb 1874 [1] | |
farmer | ||
Residence | 10 Feb 1874 | Utechovice, Pelhrimov, , Bohemia [1] |
house #30 | ||
Death | Yes, date unknown | |
Person ID | I8900 | Soukup Family |
Last Modified | 20 Jan 2023 |
Family | Marie Kott, b. Est 1829, , , , Bohemia d. Yes, date unknown | |||
Children |
|
|||
Family ID | F3364 | Group Sheet | Family Chart | ||
Last Modified | 20 Jan 2023 |
Sources |
|