| Name | Jan Bouda [1] | |
| Birth | Est 1799 | Senožaty, Želiv Estate, Cáslav, Bohemia [1] |
| Gender | Male | |
| Occupation | 25 Oct 1853 [1] | |
| Quarter lanner farmer | ||
| Residence | 25 Oct 1853 | Senožaty, Humpolec, Ceské Budejovice, Bohemia [1] |
| House #41 | ||
| Death | Yes, date unknown | |
| Person ID | I8890 | Soukup Family |
| Last Modified | 14 Jan 2023 | |
| Family | Barbora Kalas, b. Est 1802, , , , Bohemia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3359 | Group Sheet | Family Chart | ||
| Last Modified | 14 Jan 2023 | |||
| Sources |
|