| Name | Josef Hynes [1] | |
| Gender | Male | |
| Occupation | Bef 22 Nov 1842 [1] | |
| Cottager (chalupnik) | ||
| Residence | Bef 22 Nov 1842 | Koryta, Plasy Estate, Plzen, Bohemia [1] |
| House #4 | ||
| Death | Bef 22 Nov 1842 | Koryta, Plasy Estate, Plzen, Bohemia [1] |
| Person ID | I8861 | Soukup Family |
| Last Modified | 28 Aug 2022 | |
| Family | Living | |||
| Children |
|
|||
| Family ID | F3350 | Group Sheet | Family Chart | ||
| Last Modified | 28 Aug 2022 | |||
| Sources |
|