| Name | Maria Clouw [1] | |
| Birth | Kinderhook, Albany County, New York, United States [1] |
|
| Christening | 15 Nov 1708 | Athens, , New York, United States [1] |
| Gender | Female | |
| Family Search ID | KH9V-LSS | |
| Family Search Link | https://www.familysearch.org/tree/person/details/KH9V-LSS | |
| Death | Yes, date unknown | |
| Person ID | I884 | Loomis Family |
| Last Modified | 2 Aug 2014 | |
| Father | Jurian Clouw d. Yes, date unknown | |
| Mother | Maria Jans d. Yes, date unknown | |
| Family ID | F329 | Group Sheet | Family Chart |
| Family | Andries L. Huyck, b. 27 Feb 1708/09, Albany, Albany, New York, USA d. 1771 (Age 61 years) | |||||||
| Marriage | Y [1] | |||||||
| Children |
|
|||||||
| Family ID | F328 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Jan 2021 | |||||||
| Event Map |
|
| Sources |
|