| Name | Joseph Hines | |
| Birth | 12 Mar 1823 | Koryta, Plasy Estate, Plzen, Bohemia [1] |
| Gender | Male | |
| Residence | 21 Nov 1842 | Koryta, Plasy Estate, Plzen, Bohemia [1] |
| House #4 | ||
| Occupation | 22 Nov 1842 [1] | |
| Cottager (chalupnik) | ||
| Religion | 22 Nov 1842 [1] | |
| Catholic | ||
| Residence | 22 Nov 1842 | Brezi, Plasy Estate, Plzen, Bohemia [1] |
| Hut #12 | ||
| Farmer | 1893 | Morse Bluff, Saunders County, Nebraska, United States [2] |
| Douglas Precinct, Section 6, in exchange for room and board | ||
| Name | Jan Hynes [2] | |
| Name | Josef Hynes [1] | |
| Death | 11 Oct 1906 | Morse Bluff, Saunders County, Nebraska, United States |
| Person ID | I8615 | Soukup Family |
| Last Modified | 28 Aug 2022 | |
| Father | Josef Hynes d. Bef 22 Nov 1842, Koryta, Plasy Estate, Plzen, Bohemia | |
| Mother | Living | |
| Family ID | F3350 | Group Sheet | Family Chart |
| Family | Marie Lomicka, b. 2 Dec 1822, Brezi, Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |||||||||
| Marriage | 11 Nov 1842 | Civice, Liblin Estate, Plzen, Bohemia [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F3198 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Aug 2022 | |||||||||
| Sources |
|