| Name | Andrew Huyck [1, 2] | |
| Birth | 1780 | Kinderhook, Albany County, New York, United States [1, 2] |
| Gender | Male | |
| Family Search ID | MP9Q-QXB | |
| Family Search Link | https://www.familysearch.org/tree/person/details/MP9Q-QXB | |
| Death | 17 Aug 1852 | Herkimer, Herkimer County, New York, United States [1] |
| Person ID | I844 | Loomis Family |
| Last Modified | 20 Feb 2019 | |
| Father | Johannes A. Huyck, b. 31 Aug 1755, Coxsackie, Albany County, New York, United States d. 1809 (Age 53 years) | |
| Mother | Elizabeth Clauw, b. 10 Sep 1758, Loonenburg, Albany, New York, United States d. 2 Mar 1838, German Flatts, Herkimer County, New York, United States (Age 79 years) | |
| Marriage | 16 Jul 1778 | Kinderhook, Albany County, New York, United States |
| Family ID | F261 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F338 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Event Map |
|
| Sources |
|