| Name | Cornelia Huyck | |
| Christening | 20 Jan 1788 | Kinderhook, Albany County, New York, United States |
|
||
| Gender | Female | |
| Family Search ID | MP9M-YBT | |
| Family Search Link | https://www.familysearch.org/tree/person/details/MP9M-YBT | |
| Death | 13 Jun 1851 | Franklinville, Cattaraugus County, New York, United States |
| Person ID | I841 | Loomis Family |
| Last Modified | 31 Jan 2026 | |
| Father | Johannes A. Huyck, c. 31 Aug 1755, Coxsackie, Albany County, New York, United States d. 1809 (Age ~ 53 years) | |
| Mother | Elisabeth Klauw, b. 10 Sep 1758 d. 2 Mar 1838, German Flatts, Herkimer County, New York, United States (Age 79 years) | |
| Marriage | 16 Jul 1778 | Kinderhook, Albany County, New York, United States |
| Family ID | F261 | Group Sheet | Family Chart |
| Event Map |
|