| Name | Anna Stahring [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I837 | Loomis Family |
| Last Modified | 22 Jan 2019 | |
| Family 1 | Georg Kast, b. 8 Oct 1767, Stone Arabia, Montgomery County, New York, British Colonia America d. 19 May 1848, Mohawk Valley, New York (Age 80 years) | |
| Marriage | 20 Nov 1836 [1] | |
| Family ID | F322 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Family 2 | Living | |
| Family ID | F343 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Sources |
|