Name | Jacques Hertel [1, 2, 3] | |
Birth | France ![]() |
|
Christening | France ![]() |
|
Gender | Male | |
Death | 10 Aug 1651 | Quebec, Canada ![]() |
Burial | 10 Aug 1651 | Quebec, Canada ![]() |
Person ID | I8325 | Loomis Family |
Last Modified | 30 May 2022 |
Father | Nicolas Hertel d. Yes, date unknown | |
Mother | Jeanne Miriot d. Yes, date unknown | |
Marriage | Bef 1626 | |
Family ID | F3052 | Group Sheet | Family Chart |
Family | Marie Marguerie, c. 12 Sep 1620, France ![]() | |||||||
Marriage | 23 Aug 1641 | Quebec, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F3047 | Group Sheet | Family Chart | ||||||
Last Modified | 24 May 2022 |
Event Map |
|
Sources |
|