| Name | Daniel Coutu [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I8223 | Loomis Family |
| Last Modified | 23 May 2022 | |
| Family | Marie Angelique Boucher, b. 22 Dec 1760, Berthier-en-Haut, Berthierville, Quebec, Canada d. 30 Jun 1802, Berthier-en-Haut, Berthierville, Quebec, Canada (Age 41 years) | |
| Marriage | 24 Apr 1786 | Berthier-en-Haut, Berthierville, Quebec, Canada [1] |
| Family ID | F3002 | Group Sheet | Family Chart |
| Last Modified | 23 May 2022 | |
| Sources |
|