| Name | Mathurine Poisson [1, 2] | |
| Birth | France [2] |
|
| Christening | France [2] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I8093 | Loomis Family |
| Last Modified | 30 May 2022 | |
| Father | Jean Poisson d. Yes, date unknown | |
| Mother | Barbe Broue d. Yes, date unknown | |
| Family ID | F2937 | Group Sheet | Family Chart |
| Family | Jacques Aubuchon d. Yes, date unknown | |
| Marriage | 8 Oct 1647 | Notre-Dame-de-Quebec, Quebec, Canada [1] |
| Family ID | F2946 | Group Sheet | Family Chart |
| Last Modified | 22 May 2022 | |
| Event Map |
|
| Sources |
|