Name | Marianna Beranek [1] | |
Birth | 28 Jun 1856 | Oponesice, Jemnice, Znojmo, Moravia ![]() |
|
||
Residence | 28 Jun 1856 | Oponesice, Jemnice, Znojmo, Moravia ![]() |
house #6 | ||
Christening | 30 Jun 1856 | Budkov, Jemnice, Znojmo, Moravia ![]() |
|
||
Gender | Female | |
Religion | 30 Jun 1856 [1] | |
Catholic | ||
Death | Between Jun 1876 and Dec 1876 | Linwood, Butler County, Nebraska, United States ![]() |
Cause: Pneumonia | ||
|
||
Emigration-Companion | Abt 5 Jun 1876 | Bremen, Bremen, Bremen, Germany ![]() |
to New York, United States on S.S. Mosel | ||
|
||
FamilySearch ID | LZK7-XLT | |
Immigration-Companion | 19 Jun 1876 | New York, New York, New York, United States ![]() |
from Bremen, Germany on S.S. Mosel | ||
|
||
Name | Maria Beranek [2, 5] | |
Burial | Linwood, Butler County, Nebraska, United States ![]() |
|
Address: Linwood Hill Cemetery 4498 Road X Linwood, Nebraska Linwood, N United States | ||
|
||
Person ID | I745 | Soukup Family |
Last Modified | 5 Jun 2020 |
Father | Jakub Beranek, b. Abt 1823, , , , Moravia ![]() ![]() | |
Mother | Maria Brecka, b. 23 Oct 1831, Lhotice, Budkov Estate, Znojmo, Moravia ![]() ![]() | |
Marriage | 26 Nov 1850 | Kdousov, Dacice, Brno, Moravia ![]() |
Family ID | F732 | Group Sheet | Family Chart |
Sources |
|