| Name | Jacques Paviot Lapensee [1, 2] | |
| Birth | France [2] |
|
| Christening | France [2] |
|
| Gender | Male | |
| Death | 1673 [2] | |
| Person ID | I7292 | Loomis Family |
| Last Modified | 18 Jul 2022 | |
| Family | Anne Michel, b. Abt 1648, France d. 29 Nov 1724 (Age 76 years) | |||||||||
| Marriage | Bef 1668 | Quebec, Canada [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F2605 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 May 2022 | |||||||||
| Event Map |
|
| Sources |
|