Name | Edna Curran | |
Birth | Aug 1898 | Wappingers Falls Village, Wappingers Falls, Dutchess, New York |
Gender | Female | |
Census | 7 Jun 1900 | Wappinger Falls, Dutchess County, New York, United States |
1900 Federal census | ||
Cemetery | 1968 | Wappinger Falls, Dutchess County, New York, United States |
Wappingers Rural Cemetery | ||
Family Search ID | LKDD-14V | |
Family Search Link | https://www.familysearch.org/tree/person/details/LKDD-14V | |
Death | 1970 | |
Burial | 1970 | Wappinger Falls, Dutchess County, New York, United States |
Address: Wappingers Rural Cemetery Wappingers Falls, New York United States | ||
Person ID | I729 | Loomis Family |
Last Modified | 21 Dec 2018 |
Father | William Curran, b. Feb 1869, Old Monkland, Lanarkshire, Scotland d. 1937 (Age ~ 67 years) | |
Mother | Christina Kaune, b. Feb 1860, Germany d. 1934 (Age ~ 73 years) | |
Marriage | 1897 | |
Family ID | F276 | Group Sheet | Family Chart |
Event Map |
|