| Name | Marie Angelique Moineau [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7273 | Loomis Family |
| Last Modified | 17 May 2022 | |
| Family | Jean Baptiste Emond, b. 29 Jan 1723/24, Notre-Dame-de-Montreal, Montreal, Quebec, Canada d. 28 Jan 1795, Vaudreuil, Quebec, Canada (Age 70 years) | |
| Marriage | 23 Feb 1750/51 | St-Francois-d'Assise-de-la-Longue-Pointe, Montreal, Quebec, Canada [1] |
| Family ID | F2597 | Group Sheet | Family Chart |
| Last Modified | 17 May 2022 | |
| Sources |
|