Name | Kyrsten Pasfield | |
Birth | 1526 | |
Gender | Female | |
Name | Krysten Jackson | |
Family Search ID | 9QDX-C4T | |
Family Search Link | https://www.familysearch.org/tree/person/details/9QDX-C4T | |
Death | Yes, date unknown | |
Person ID | I652 | Loomis Family |
Last Modified | 2 Aug 2014 |
Family ID | F413 | Group Sheet | Family Chart |
Family | John Lummys, b. Jan 1536, Thaxted, Essex, England d. 1551, Thaxted, Essex, England (Age ~ 14 years) | |||
Marriage | 1561 | |||
Children |
|
|||
Family ID | F241 | Group Sheet | Family Chart | ||
Last Modified | 11 Jan 2021 |