| Name | Tony Rezac | |
| Birth | 1879 | , , Nebraska, United States [1] |
| Gender | Female | |
| Census | 7 Jun 1880 | Linwood, Butler County, Nebraska, United States [1] |
| 1880 Federal Census | ||
| FamilySearch ID | KPQW-PXZ | |
| Name | Tony Rezach [1] | |
| Death | Aft 1880 [1] | |
| Notes |
|
|
| Person ID | I629 | Soukup Family |
| Last Modified | 20 Jan 2015 | |
| Father | Martin Rezac, b. 8 Nov 1832, Vesce, Budiskovice Estate, Znojmo, Moravia d. 8 Oct 1899, , Butler County, Nebraska, United States (Age 66 years) | |
| Mother | Antonia Novak, b. 1 Apr 1840, Vesce, Budiskovice Estate, Znojmo, Moravia d. 27 Dec 1899 (Age 59 years) | |
| Marriage | 12 Nov 1861 | Horni Slatina, Dacice, Znojmo, Moravia |
| Family ID | F219 | Group Sheet | Family Chart |
| Sources |
|