| Name | Antonin Rezac [1] | |
| Birth | 11 Oct 1872 | Vesce, Dacice, , Moravia [1, 2, 3, 4, 5, 6] |
|
||
| Residence | 11 Oct 1872 | Vesce, Dacice, , Moravia [1] |
| House #3 | ||
|
||
| Christening | 12 Oct 1872 | Horni Slatina, Dacice, , Moravia [1] |
|
||
| Gender | Male | |
| Religion | 12 Oct 1872 [1] | |
| Catholic | ||
| Emigration-Companion | Abt 27 Apr 1874 | Bremen, Bremen, Bremen, Germany [6, 7] |
| to Baltimore, United States on S.S. Baltimore | ||
|
||
| Immigration-Companion | 11 May 1874 | Baltimore, Baltimore City, Maryland, United States [8] |
| from Bremen, Germany on S.S. Baltimore | ||
|
||
| Census | 7 Jun 1880 | Linwood, Butler County, Nebraska, United States [2] |
| 1880 Federal | ||
| Census | 11 Jun 1885 | Linwood, Butler County, Nebraska, United States [5] |
| 1885 Nebraska state | ||
| Census | 16 Apr 1910 | Linwood, Butler County, Nebraska, United States [4] |
| 1910 Census | ||
| Census | 7 Feb 1920 | Linwood, Butler County, Nebraska, United States [3] |
| 1920 Federal | ||
| Residence | 7 Aug 1933 | Linwood, Butler County, Nebraska, United States [9] |
| Cemetery | 1934 | Weston, Saunders County, Nebraska, United States |
| Headstone in Saint John's Cemetary | ||
|
||
| FamilySearch ID | LCXM-K2S | |
| Name | Anton Rezac [3, 4, 6, 9, 10] | |
| Name | Anton Rezach [2, 5] | |
| Residence | 15 Apr 1941 | David City, Butler County, Nebraska, United States [10] |
| Death | 1 Jan 1960 | David City, Butler County, Nebraska, United States [11] |
| Burial | Abie, Butler County, Nebraska, United States [11] |
|
| Address: Saints Peter and Paul Cemetery Abie, Nebraska United States | ||
| Person ID | I598 | Soukup Family |
| Last Modified | 3 Jun 2020 | |
| Father | Martin Rezac, b. 8 Nov 1832, Vesce, Budiskovice Estate, Znojmo, Moravia d. 8 Oct 1899, , Butler County, Nebraska, United States (Age 66 years) | |
| Mother | Antonia Novak, b. 1 Apr 1840, Vesce, Budiskovice Estate, Znojmo, Moravia d. 27 Dec 1899 (Age 59 years) | |
| Marriage | 12 Nov 1861 | Horni Slatina, Dacice, Znojmo, Moravia |
| Family ID | F219 | Group Sheet | Family Chart |
| Sources |
|