| Name | Marie Jansky [1, 2] | |
| Birth | 2 Apr 1886 | Sedlec, Kralovice, , Bohemia [1, 2] |
| Gender | Female | |
| Religion | 31 Dec 1890 [1] | |
| Catholic | ||
| Residence | 31 Dec 1890 | Bilov, Kralovice, , Bohemia [1] |
| house #10 | ||
| Occupation | 31 Dec 1900 [2] | |
| assistant in farmstead | ||
| Residence | 31 Dec 1900 | Plasy, Kralovice, , Bohemia [2] |
| House #30b | ||
| Death | Yes, date unknown | |
| Person ID | I5808 | Soukup Family |
| Last Modified | 25 Jan 2022 | |
| Father | Frantisek Jansky, b. 3 Nov 1852, Sedlec, Kralovice, Plzen, Bohemia d. Yes, date unknown | |
| Mother | Anna Bures, b. 19 May 1849, Sedlec, Kralovice, Plzen, Bohemia d. Yes, date unknown | |
| Marriage | 2 Aug 1881 | Potvorov, Kralovice, , Bohemia |
| Family ID | F2004 | Group Sheet | Family Chart |
| Sources |
|