| Name | Anna Pok [1] | |
| Birth | Est 1858 | , , , Bohemia [1] |
| Gender | Female | |
| Residence | 22 Nov 1898 | Potvorov, Kralovice, , Bohemia [1] |
| House #56 | ||
| Death | Yes, date unknown | |
| Person ID | I5791 | Soukup Family |
| Last Modified | 26 Jan 2022 | |
| Father | Josef Pok, b. Est 1821, , , , Bohemia d. Bef 22 Nov 1898, Potvorov, Kralovice, , Bohemia (Age 77 years) | |
| Mother | Marie Suma, b. Est 1824, , , , Bohemia d. Yes, date unknown | |
| Family ID | F2034 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F2033 | Group Sheet | Family Chart | ||
| Last Modified | 14 Aug 2021 | |||
| Sources |
|